| Results (1969) | ||||||||||||
| # | Domain | Alexa | Page Rank | MSN | Yahoo ![]() |
Reg date | User | |||||
| 1051 | go130.com > | n/a | 0 | 0 | 0 | 33 | 06.05.10 | Risky | ||||
| 1052 | teamarcade.com > | n/a | 0 | 0 | 0 | 33 | 02.02.06 | Amavisca | ||||
| 1053 | freshjugs.net > | 383,730 | 0 | 0 | 80 | 33 | 07.08.07 | wickedmind | ||||
| 1054 | thirtyspace.com > | n/a | 1 | 0 | 0 | 33 | 26.05.08 | WebLava | ||||
| 1055 | humorbitch.com > | 195,796 | 2 | 0 | 85 | 33 | 20.04.09 | timekiller.com | ||||
| 1056 | ohcelebs.com > | 3,618,381 | 3 | 0 | 33 | 33 | 11.06.08 | bradw14 | ||||
| 1057 | crazybabysitter.com > | 3,417,693 | 3 | 0 | 142 | 32 | 06.10.05 | cirano | ||||
| 1058 | webgirlsonline.net > | 130,952 | 3 | 0 | 2 | 32 | 02.05.01 | zigx | ||||
| 1059 | kaitaia.com > | 378,397 | 3 | 0 | 120 | 32 | 16.08.98 | ryanstev | ||||
| 1060 | sgcartoons.com > | 17,471,198 | 3 | 0 | 9 | 32 | 25.05.07 | Red Naksi | ||||
| 1061 | avatarsetc.com > | n/a | 0 | 0 | 0 | 32 | 18.01.07 | shockfun | ||||
| 1062 | smashography.com > | n/a | 2 | 0 | 0 | 32 | 22.07.09 | fraktion | ||||
| 1063 | babedumper.com > | 1,219,664 | 2 | 0 | 136 | 32 | 12.12.07 | c0ld | ||||
| 1064 | beaned.com > | 1,307,963 | 0 | 0 | 802 | 32 | 01.05.03 | chrisbeaned | ||||
| 1065 | fuckedtube.com > | 128,088 | 2 | 0 | 142 | 32 | 25.06.07 | danka | ||||
| 1066 | listedineurope.com > | 4,632,165 | 3 | 0 | 89 | 32 | 29.08.07 | vcu_advertising | ||||
| 1067 | minispiele24.de > | 1,033,356 | 3 | 0 | 90 | 32 | unknown | Marquez | ||||
| 1068 | traffic-out.com > | 317,584 | 2 | 0 | 14 | 32 | 04.02.03 | Hunter | ||||
| 1069 | vidyeah.com > | 20,022,705 | 1 | 0 | 0 | 32 | 01.03.10 | web87 | ||||
| 1070 | fuckporns.com > | 1,363,041 | 0 | 0 | 190 | 31 | 18.12.05 | dk40k | ||||
| 1071 | freshbang.com > | 1,145,691 | 2 | 0 | 124 | 31 | 22.02.07 | Tony FM | ||||
| 1072 | redump.com > | n/a | 0 | 0 | 0 | 31 | 04.07.07 | Bas | ||||
| 1073 | pornaroo.com > | n/a | 0 | 0 | 0 | 31 | 05.06.07 | Agent-VIP | ||||
| 1074 | dumpgames.com > | 1,704,613 | 3 | 0 | 2 | 31 | 28.02.06 | ILL-EAGLE | ||||
| 1075 | wotionco.com > | 25,337,892 | 0 | 0 | 0 | 31 | unknown | funnyspo | ||||
| 1076 | collegedowntime.com > | 2,637,043 | 4 | 0 | 0 | 30 | 19.05.03 | Downtime | ||||
| 1077 | americanfilms.com > | 1,647,833 | 4 | 0 | 196 | 30 | 20.12.99 | dip | ||||
| 1078 | fastsize.com > | 483,818 | 3 | 0 | 96 | 30 | 23.05.03 | FS1 | ||||
| 1079 | mrvids.com > | 493,012 | 2 | 0 | 4 | 30 | 13.06.04 | MrVids | ||||
| 1080 | whoisthemonkey.com > | 238,033 | 4 | 0 | 196 | 30 | 02.10.05 | owningmonkey | ||||
| 1081 | showmemilf.com > | n/a | 0 | 0 | 0 | 30 | 07.03.08 | xplicit | ||||
| 1082 | pornbang.org > | 640,724 | 0 | 0 | 61 | 30 | unknown | Rage | ||||
| 1083 | wackynutcase.com > | n/a | 0 | 0 | 0 | 30 | unknown | BenniK | ||||
| 1084 | whaletailin.net > | n/a | 0 | 0 | 1 | 30 | 15.03.07 | richdon03 | ||||
| 1085 | mediajerky.com > | 4,403,750 | 0 | 0 | 1 | 30 | 22.05.09 | wildknockouts | ||||
| 1086 | uberpix.net > | 29,879 | 3 | 0 | 730 | 30 | 20.03.09 | Spectralite | ||||
| 1087 | homemadepornz.com > | 172,806 | 2 | 0 | 83 | 30 | 21.09.09 | Funatico | ||||
| 1088 | se-duc-tive.com > | 33,916 | 1 | 0 | 178 | 30 | 26.08.07 | 11arrows | ||||
| 1089 | jokedollars.com > | 1,862,920 | 0 | 0 | 9 | 29 | 06.02.03 | jokaroo | ||||
| 1090 | 18pluscash.nl > | 586,609 | 0 | 0 | 2 | 29 | unknown | freeadult | ||||
| 1091 | ktrad.com > | 20,141,534 | 5 | 0 | 0 | 29 | 28.03.07 | shockfun | ||||
| 1092 | housegroove.net > | 21,092,202 | 0 | 0 | 9 | 29 | 26.03.07 | shockfun | ||||
| 1093 | babewixer.com > | 580,095 | 2 | 0 | 94 | 29 | 13.04.06 | c0ld | ||||
| 1094 | gamesdr.com > | 16,560,781 | 2 | 0 | 10 | 29 | 19.06.06 | ramcheg | ||||
| 1095 | badmofo.nl > | 2,431,073 | 2 | 0 | 297 | 29 | unknown | XXXMoFo | ||||
| 1096 | juicee1.com > | 17,195,890 | 0 | 0 | 0 | 29 | 25.02.08 | Fantom | ||||
| 1097 | tradepopups.com > | 3,994,534 | 0 | 0 | 6 | 29 | 03.06.08 | madchild | ||||
| 1098 | musicv2.com > | 4,955,657 | 3 | 0 | 0 | 29 | 11.04.03 | chrisdpucci | ||||
| 1099 | failking.com > | 970,277 | 4 | 0 | 136 | 29 | 21.02.09 | bradw14 | ||||
| 1100 | fuckytube.com > | 812,677 | 1 | 0 | 113 | 29 | 08.01.08 | ELiTe | ||||
0.0343