| Results (1969) | ||||||||||||
| # | Domain | Alexa | Page Rank | MSN | Yahoo | Reg date | User ![]() |
|||||
| 1051 | sinistervideos.com > | 5,477,143 | 1 | 0 | 130 | 43 | 23.09.07 | Jaii | ||||
| 1052 | jackvault.com > | 16,814,269 | 1 | 0 | 2 | 2 | 06.04.07 | jackvault | ||||
| 1053 | guiwood.com > | n/a | 0 | 0 | 36 | 146 | 14.12.07 | jackvault | ||||
| 1054 | funkysouls.com > | 21,897 | 4 | 0 | 35 | 197 | 26.01.03 | j0k3r | ||||
| 1055 | lilbabes.com > | 141,290 | 3 | 0 | 249 | 74 | 20.04.04 | J.P. | ||||
| 1056 | autoblogic.com > | n/a | 3 | 0 | 10 | 1 | 04.09.07 | J.P. | ||||
| 1057 | fooxy.com > | 24,763 | 3 | 0 | 190 | 26 | 26.10.04 | Ivekson | ||||
| 1058 | smuttylist.com > | n/a | 0 | 0 | 142 | 1 | 19.12.03 | Ivekson | ||||
| 1059 | plugsex.com > | 10,432,508 | 0 | 0 | 190 | 7 | 20.09.07 | ivansareg | ||||
| 1060 | sexporndump.info > | n/a | 0 | 0 | 0 | 5 | unknown | ivanco | ||||
| 1061 | gaypay.com > | 405,492 | 3 | 0 | 11 | 13 | 28.08.03 | Irie | ||||
| 1062 | nats.trannypay.com > | 156,214 | 3 | 0 | 1 | 11 | unknown | Irie | ||||
| 1063 | nats.gaygravy.com > | 130,030 | 3 | 0 | 11 | 14 | unknown | Irie | ||||
| 1064 | greatadultdomains.com > | n/a | 0 | 0 | 1 | 10 | 25.03.02 | iridium | ||||
| 1065 | nab.com > | 714,196 | 6 | 0 | 2 | 34 | 30.06.94 | iridium | ||||
| 1066 | jerkjelly.com > | n/a | 2 | 0 | 1 | 6 | 16.01.07 | irbobo | ||||
| 1067 | sexyrug.com > | n/a | 0 | 0 | 16 | 212 | 24.05.07 | irbobo | ||||
| 1068 | thedevnet.com > | n/a | 2 | 0 | 48 | 84 | 04.12.07 | irbobo | ||||
| 1069 | interclick.com > | 35,456 | 7 | 0 | 336 | 627 | 02.07.02 | InterClick | ||||
| 1070 | ranakin.com > | n/a | 1 | 0 | 30 | 15 | 23.08.07 | Inspire | ||||
| 1071 | uniquebabe.com > | 1,043,025 | 2 | 0 | 95 | 44 | 18.04.08 | Inspire | ||||
| 1072 | inadamsworld.com > | n/a | 1 | 0 | 0 | 374 | 03.07.05 | inadamsworld | ||||
| 1073 | celebs.pictorials.us > | 16,658,800 | 0 | 0 | 4 | 86 | unknown | in3sting | ||||
| 1074 | ohlol.com > | 16,331,879 | 0 | 0 | 0 | 65 | 17.06.05 | ILuVaTaR | ||||
| 1075 | veqq.com > | 1,545,466 | 3 | 0 | 154 | 303 | 30.05.06 | ILuVaTaR | ||||
| 1076 | ultradump.com > | 16,930,766 | 0 | 0 | 0 | 3 | 10.10.04 | ILuVaTaR | ||||
| 1077 | nogayvids.com > | n/a | 0 | 0 | 0 | 47 | 10.11.09 | ILuVaTaR | ||||
| 1078 | ill-eagle.net > | n/a | 0 | 0 | 1 | 10 | 15.07.06 | ILL-EAGLE | ||||
| 1079 | dumpgames.com > | 22,360,297 | 3 | 0 | 2 | 31 | 28.02.06 | ILL-EAGLE | ||||
| 1080 | greatgirlsgames.com > | 58,071 | 2 | 0 | 142 | 148 | 31.03.08 | ILL-EAGLE | ||||
| 1081 | invacore.com > | 8,987,758 | 0 | 0 | 1 | 179 | 10.11.08 | ILL-EAGLE | ||||
| 1082 | xxx-clips.us > | n/a | 0 | 0 | 0 | 486 | unknown | ilikeporn | ||||
| 1083 | dumpz.net > | 108,822 | 1 | 0 | 255 | 157 | 03.11.07 | idumps | ||||
| 1084 | idumps.com > | 156,368 | 2 | 0 | 130 | 116 | 26.01.07 | idumps | ||||
| 1085 | castclip.net > | n/a | 0 | 0 | 0 | 167 | 03.01.07 | idumps | ||||
| 1086 | porntubeo.com > | 8,114,797 | 1 | 0 | 118 | 24 | 06.04.08 | idumps | ||||
| 1087 | idiotzone.com > | 22,948,345 | 3 | 0 | 6 | 37 | 09.01.05 | IdiotGuy | ||||
| 1088 | randomthingstodo.com > | 1,774,384 | 3 | 0 | 7 | 1 | 11.01.07 | IdiotGuy | ||||
| 1089 | stupidgamesite.com > | n/a | 0 | 0 | 0 | 164 | 01.12.07 | IdiotGuy | ||||
| 1090 | sugartoast.com > | 687,027 | 3 | 0 | 62 | 8 | 27.03.09 | IdiotGuy | ||||
| 1091 | adultdumper.com > | 223,952 | 2 | 0 | 142 | 79 | 04.06.06 | iceman35 | ||||
| 1092 | onlineflashgamez.com > | 3,334,584 | 4 | 0 | 51 | 82 | 14.06.05 | iceman35 | ||||
| 1093 | imagebeaver.com > | 829,761 | 3 | 0 | 83 | 74 | 28.04.06 | IB Beaver | ||||
| 1094 | photodump.com > | 17,941,450 | 3 | 0 | 190 | 51 | 06.03.04 | HypnoFrog | ||||
| 1095 | freeproxy.ca > | 133,021 | 4 | 0 | 83 | 8 | unknown | HypnoFrog | ||||
| 1096 | hunterjunk.com > | n/a | 2 | 0 | 0 | 94 | 12.03.07 | HunterJunk | ||||
| 1097 | upyourdooper.com > | n/a | 0 | 0 | 2 | 2 | 11.07.07 | HunterJunk | ||||
| 1098 | worthygirls.com > | n/a | 1 | 0 | 1 | 10 | 05.03.06 | HunterJunk | ||||
| 1099 | allticketscheap.com > | 8,442,761 | 2 | 0 | 103 | 5 | 28.09.08 | HunterJunk | ||||
| 1100 | wickedticketsny.net > | 22,068,950 | 2 | 0 | 40 | 652 | 31.12.08 | HunterJunk | ||||
0.0309