| Results (1969) | ||||||||||||
| # | Domain | Alexa | Page Rank | Google ![]() |
MSN | Yahoo | Reg date | User | ||||
| 601 | sex-4-video.com > | 1,495,549 | 0 | 0 | 142 | 44 | 12.07.07 | MrXPookie | ||||
| 602 | danswomen.com > | 8,452,752 | 2 | 0 | 112 | 1 | 11.11.05 | d4nz | ||||
| 603 | foundrymusic.com > | 51,062 | 4 | 0 | 27 | 956 | 17.04.97 | FoundrySteve | ||||
| 604 | ratemywow.com > | 3,182,135 | 1 | 0 | 86 | 4 | 29.11.04 | FoundrySteve | ||||
| 605 | opieandanthony.com > | 2,249,942 | 3 | 0 | 1 | 15 | 26.04.00 | FoundrySteve | ||||
| 606 | stonerforums.com > | 108,718 | 5 | 0 | 96 | 26 | 07.12.05 | bertwrld | ||||
| 607 | stonermedia.com > | n/a | 1 | 0 | 0 | 11 | 08.12.03 | bertwrld | ||||
| 608 | nsfwalert.com > | n/a | 0 | 0 | 0 | 6 | unknown | shakez | ||||
| 609 | entraffic.com > | 3,084,545 | 2 | 0 | 0 | 195 | 09.11.07 | shakez | ||||
| 610 | phparcadescript.com > | 60,371 | 4 | 0 | 109 | 117 | 29.06.05 | shakez | ||||
| 611 | phplinkdropper.com > | 1,654,545 | 0 | 0 | 0 | 512 | 09.06.06 | shakez | ||||
| 612 | burningcamel.com > | 3,461 | 3 | 0 | 178 | 208 | 27.01.04 | Malla | ||||
| 613 | freefunnyhumour.com > | 1,647,505 | 3 | 0 | 15 | 600 | 19.03.06 | mik | ||||
| 614 | boyshumor.com > | 3,892,012 | 2 | 0 | 45 | 316 | 01.07.06 | mik | ||||
| 615 | thesexpussy.com > | 9,895,874 | 1 | 0 | 41 | 6 | 23.02.06 | v12 | ||||
| 616 | armyofass.com > | n/a | 1 | 0 | 0 | 8 | 23.09.04 | v12 | ||||
| 617 | flashpussygames.com > | n/a | 0 | 0 | 0 | 18 | unknown | v12 | ||||
| 618 | greatadultdomains.com > | 7,398,877 | 0 | 0 | 1 | 10 | 25.03.02 | iridium | ||||
| 619 | dipshit.com > | 21,536,711 | 0 | 0 | 0 | 4 | 22.02.99 | dip | ||||
| 620 | americanfilms.com > | 1,647,833 | 4 | 0 | 196 | 30 | 20.12.99 | dip | ||||
| 621 | moron.com > | 2,547,350 | 4 | 0 | 1 | 57 | 25.05.95 | dip | ||||
| 622 | diptard.com > | 15,244,906 | 0 | 0 | 0 | 23 | 06.05.05 | dip | ||||
| 623 | linkdump.com > | 7,767,105 | 0 | 0 | 0 | 8 | 09.02.02 | dip | ||||
| 624 | pornspree.com > | 414,436 | 1 | 0 | 1 | 5 | 02.08.07 | CarlosC | ||||
| 625 | funnynerd.com > | n/a | 1 | 0 | 0 | 203 | 25.10.09 | CarlosC | ||||
| 626 | ill-eagle.net > | 1,092,015 | 0 | 0 | 1 | 10 | 15.07.06 | ILL-EAGLE | ||||
| 627 | nationalgoods.com > | n/a | 0 | 0 | 0 | 8 | 10.10.07 | CookieMonster | ||||
| 628 | webndex.com > | 3,100,225 | 3 | 0 | 0 | 1 | 17.04.06 | CookieMonster | ||||
| 629 | aquickspank.com > | 1,154,457 | 2 | 0 | 101 | 68 | 13.07.06 | mostasteless | ||||
| 630 | freeviewmovies.com > | 8,647 | 3 | 0 | 93 | 311 | 31.07.06 | WillT | ||||
| 631 | glamzilla.com > | 113,086 | 3 | 0 | 96 | 42 | 18.09.07 | biscuitz | ||||
| 632 | heavymag.com > | n/a | 1 | 0 | 53 | 90 | 15.01.07 | biscuitz | ||||
| 633 | vidicafe.com > | 17,881,124 | 1 | 0 | 1 | 5 | 25.05.10 | biscuitz | ||||
| 634 | doctorsticky.com > | 892,491 | 3 | 0 | 136 | 6 | 18.04.05 | chief | ||||
| 635 | 50aday.com > | 3,279,416 | 0 | 0 | 63 | 22 | 11.07.05 | chief | ||||
| 636 | onlyfungames.com > | 97,413 | 5 | 0 | 255 | 90 | 10.02.06 | Bobby | ||||
| 637 | legitgames.com > | 188,292 | 5 | 0 | 142 | 70 | 12.12.05 | KLaw07 | ||||
| 638 | mayoblast.com > | 5,172,717 | 2 | 0 | 68 | 27 | 22.06.07 | KLaw07 | ||||
| 639 | photodump.com > | 133,445 | 3 | 0 | 190 | 51 | 06.03.04 | HypnoFrog | ||||
| 640 | freeproxy.ca > | 96,575 | 4 | 0 | 83 | 8 | unknown | HypnoFrog | ||||
| 641 | monstersofblog.com > | 562,074 | 2 | 0 | 21 | 13 | 14.04.07 | SPeRMy | ||||
| 642 | limevids.com > | n/a | 0 | 0 | 0 | 14 | 18.09.07 | SPeRMy | ||||
| 643 | shylastyleztube.com > | 21,749,287 | 0 | 0 | 0 | 278 | 24.04.08 | razzezz | ||||
| 644 | bigdshotbabes.com > | 102,005 | 3 | 0 | 190 | 46 | 25.01.06 | w33t | ||||
| 645 | fastsize.com > | 483,818 | 3 | 0 | 96 | 30 | 23.05.03 | FS1 | ||||
| 646 | roaringtiger.com > | 332,638 | 4 | 0 | 130 | 18 | 04.09.03 | FS1 | ||||
| 647 | onadult.com > | 1,001,951 | 2 | 0 | 9 | 7 | 18.04.05 | MrVids | ||||
| 648 | mrvids.com > | 493,012 | 2 | 0 | 4 | 30 | 13.06.04 | MrVids | ||||
| 649 | asredas.com > | 6,475 | 4 | 0 | 243 | 418 | 05.12.04 | asredas | ||||
| 650 | chumvideo.com > | 10,187 | 3 | 0 | 190 | 194 | 25.04.06 | asredas | ||||
0.0308